No edit summary  | 
				No edit summary  | 
				||
| Line 19: | Line 19: | ||
;ROUTINE MAINTENANCE  | ;ROUTINE MAINTENANCE  | ||
[[AIR CLEANER]]  | [[AIR CLEANER]]  | ||
::  | ::REMOVAL & INSTALLATION  | ||
[[FUEL FILTER]]  | [[FUEL FILTER]]  | ||
::  | ::REMOVAL & INSTALLATION  | ||
[[PCV VALVE]]  | [[PCV VALVE]]  | ||
::  | ::REMOVAL & INSTALLATION  | ||
::  | ::FUNCTIONAL CHECKS  | ||
[[EVAPERATOR CANISTER]]  | [[EVAPERATOR CANISTER]]  | ||
::  | ::SERVICING  | ||
[[BATTERY]]  | [[BATTERY]]  | ||
::  | ::PRECAUTIONS  | ||
[[GENERAL MAINTENANCE]]  | [[GENERAL MAINTENANCE]]  | ||
[[BATTERY FLUID]]  | [[BATTERY FLUID]]  | ||
| Line 35: | Line 35: | ||
[[REPLACEMENT]]  | [[REPLACEMENT]]  | ||
[[TIMING BELT]]  | [[TIMING BELT]]  | ||
::  | ::INSPECTION  | ||
::  | ::ADJUSTMENT  | ||
::  | ::REMOVAL & INSTALLATION  | ||
[[HOSES]]  | [[HOSES]]  | ||
::  | ::INSPECTION  | ||
[[ADJUSTMENT]]  | [[ADJUSTMENT]]  | ||
[[REMOVAL & INSTALLATION]]  | [[REMOVAL & INSTALLATION]]  | ||
[[CV-BOOTS]]  | [[CV-BOOTS]]  | ||
::  | ::INPECTION  | ||
::  | ::REMOVAL & INSTALLATION  | ||
[[SPARK PLUGS]]  | [[SPARK PLUGS]]  | ||
::  | ::SPARK PLUG HEAT RANGE  | ||
::  | ::REMOVAL & INSTALLATION  | ||
::  | ::INSPECTION & GAPPING  | ||
[[SPARK PLUG COILS]]  | [[SPARK PLUG COILS]]  | ||
::  | ::TESTING  | ||
::  | ::REMOVAL & INSPECTION  | ||
[[INGNITION TIMING]]::  | [[INGNITION TIMING]]  | ||
::INSPECTION & ADJUSTMENT  | |||
[[VALVE LASH]]  | [[VALVE LASH]]  | ||
[[IDLE SPEED AND MIXTURE ADJUSTMENTS]]  | [[IDLE SPEED AND MIXTURE ADJUSTMENTS]]  | ||
::  | ::IDLE SPEED ADJUSTMENT  | ||
[[AIR CONDITIONING SYSTEM]]  | [[AIR CONDITIONING SYSTEM]]  | ||
::  | ::SYSTEM SERVICE & REPAIR  | ||
::  | ::PREVENTATIVE MAINTENANCE  | ||
::  | ::SYSTEM INSPECTION  | ||
[[WINDSHIELD WIPERS]]  | [[WINDSHIELD WIPERS]]  | ||
::  | ::CARE & REPLACEMENT  | ||
[[TIRES & WHEELS]]  | [[TIRES & WHEELS]]  | ||
::  | ::TIRE ROTATION  | ||
::  | ::TIRE DESIGN  | ||
::  | ::TIRE STORAGE  | ||
::  | ::INFLATION & INSPECTION  | ||
::  | ::CARE OF SPECIAL WHEELS  | ||
;FLUIDS AND LUBRICANTS  | ;FLUIDS AND LUBRICANTS  | ||
[[FLUID DISPOSAL]]  | [[FLUID DISPOSAL]]  | ||
[[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | [[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | ||
[[ENGINE]]  | [[ENGINE]]  | ||
::  | ::OIL LEVEL CHECK  | ||
::  | ::OIL & FILTER CHANGE  | ||
[[AUTOMATIC TRANS]]  | [[AUTOMATIC TRANS]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
::  | ::DRAIN & REFILL  | ||
::  | ::PAN & FILTER SERVICE  | ||
[[TRANSFER CASE]]  | [[TRANSFER CASE]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
::  | ::DRAIN & REFILL  | ||
[[REAR AXLE]]  | [[REAR AXLE]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
::  | ::DRAIN & REFILL  | ||
[[COOLING SYSTEM]]  | [[COOLING SYSTEM]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
::  | ::DRAIN & REFILL  | ||
::  | ::FLUSHING & CLEANING THE SYSTEM  | ||
[[BRAKE MASTER CYLINDER]]  | [[BRAKE MASTER CYLINDER]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
[[POWER STEERING PUMP]]  | [[POWER STEERING PUMP]]  | ||
::  | ::FLUID RECOMMENDATIONS  | ||
::  | ::LEVEL CHECK  | ||
[[CHASSIS GREASING]]  | [[CHASSIS GREASING]]  | ||
[[BODY LUBRICATION AND MAINTENANCE]]  | [[BODY LUBRICATION AND MAINTENANCE]]  | ||
[[WHEEL BEARINGS]]  | [[WHEEL BEARINGS]]  | ||
::  | ::REPACKING  | ||
;JUMP STARTING A DEAD BATTERY  | ;JUMP STARTING A DEAD BATTERY  | ||
[[JUMP STARTING PRECAUTIONS]]  | [[JUMP STARTING PRECAUTIONS]]  | ||
[[JUMP STARTING PROCEDURE]]  | [[JUMP STARTING PROCEDURE]]  | ||
;JACKING  | ;JACKING  | ||
[[JACKING PRECAUTIONS]]  | [[JACKING PRECAUTIONS]]  | ||
;COMPONENT LOCATIONS  | ;COMPONENT LOCATIONS  | ||
[[MAINTENANCE COMPONENT LOCATIONS]]  | [[MAINTENANCE COMPONENT LOCATIONS]]  | ||
| Line 118: | Line 114: | ||
[[ENGINE IDENTIFICATION]]  | [[ENGINE IDENTIFICATION]]  | ||
[[GASOLINE ENGINE TUNE-UP]]  | [[GASOLINE ENGINE TUNE-UP]]  | ||
::  | ::SPECIFICATIONS  | ||
[[CAPACITIES]]  | [[CAPACITIES]]  | ||
[[ENGLISH TO METRIC CONVERSIONS]]  | [[ENGLISH TO METRIC CONVERSIONS]]  | ||
;TROUBLESHOOTING CHARTS  | ;TROUBLESHOOTING CHARTS  | ||
::SHEDULED MAINTENANCE TABLES  | |||
::  | |||
Revision as of 13:47, 11 May 2011
- ROUTINE MAINTENANCE
 
- REMOVAL & INSTALLATION
 
- REMOVAL & INSTALLATION
 
- REMOVAL & INSTALLATION
 - FUNCTIONAL CHECKS
 
- SERVICING
 
- PRECAUTIONS
 
GENERAL MAINTENANCE BATTERY FLUID CABLES CHARGING REPLACEMENT TIMING BELT
- INSPECTION
 - ADJUSTMENT
 - REMOVAL & INSTALLATION
 
- INSPECTION
 
ADJUSTMENT REMOVAL & INSTALLATION CV-BOOTS
- INPECTION
 - REMOVAL & INSTALLATION
 
- SPARK PLUG HEAT RANGE
 - REMOVAL & INSTALLATION
 - INSPECTION & GAPPING
 
- TESTING
 - REMOVAL & INSPECTION
 
- INSPECTION & ADJUSTMENT
 
VALVE LASH IDLE SPEED AND MIXTURE ADJUSTMENTS
- IDLE SPEED ADJUSTMENT
 
- SYSTEM SERVICE & REPAIR
 - PREVENTATIVE MAINTENANCE
 - SYSTEM INSPECTION
 
- CARE & REPLACEMENT
 
- TIRE ROTATION
 - TIRE DESIGN
 - TIRE STORAGE
 - INFLATION & INSPECTION
 - CARE OF SPECIAL WHEELS
 
- FLUIDS AND LUBRICANTS
 
FLUID DISPOSAL FUEL AND ENGINE OIL RECOMMENCATIONS ENGINE
- OIL LEVEL CHECK
 - OIL & FILTER CHANGE
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 - PAN & FILTER SERVICE
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 - FLUSHING & CLEANING THE SYSTEM
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 
CHASSIS GREASING BODY LUBRICATION AND MAINTENANCE WHEEL BEARINGS
- REPACKING
 
- JUMP STARTING A DEAD BATTERY
 
JUMP STARTING PRECAUTIONS JUMP STARTING PROCEDURE
- JACKING
 
- COMPONENT LOCATIONS
 
MAINTENANCE COMPONENT LOCATIONS
- SPECIFICATIONS CHART
 
VEHICLE IDENTIFICATION ENGINE IDENTIFICATION GASOLINE ENGINE TUNE-UP
- SPECIFICATIONS
 
CAPACITIES ENGLISH TO METRIC CONVERSIONS
- TROUBLESHOOTING CHARTS
 - 
- SHEDULED MAINTENANCE TABLES