No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
}} | }} | ||
The | "Although you have to climb up to get into the cabin of the VehiCROSS, it feels like you're in a sports car once you're inside. The steering wheel is small and the seats are more like racing buckets." | ||
==Engines== | ==Engines== | ||
Revision as of 16:32, 30 April 2009
Manufacturer | Isuzu |
---|---|
Also called | VX |
Production start | 1998 |
Production end | 2001 |
Model year(s) | 1998 - 2001 |
Body style(s) | 3-door |
Layout | 4 |
Engine(s)]] | 3.2 L V6 (Japan) 3.5 L V6 (US) |
Transmission(s) | 4-speed automatic |
Wheelbase | 91.8 in (2332 mm) |
Length | 162.6 in (4130 mm) |
Width | 70.5 in (1791 mm) |
Height | 66.9 in (1699 mm) |
Curb weight | 3955 lbs |
Related | Isuzu Trooper |
Designer | Lead Designer: Satomi Murayama |
"Although you have to climb up to get into the cabin of the VehiCROSS, it feels like you're in a sports car once you're inside. The steering wheel is small and the seats are more like racing buckets."
Engines
Year to year changes
1997 "JDM"
1998 "JDM"
1999 "USDM"
2000 "USDM"
2001 "USDM"
1997 | XXX |
1998 | XXX |
1999 | XXX |
2000 | XXX |
2001 | XXX |
Total | XXX |