No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[file:vehiwiki_manual.png|Service Manual Wiki]] | [[file:vehiwiki_manual.png|Service Manual Wiki]] | ||
[[TOOLS | [[SRM:TOOLS AND EQUIPMENT]] | ||
[[SPECIAL TOOLS]] | [[SRM:SPECIAL TOOLS]] | ||
[[SERVICING YOUR VEHICLE SAFELY]] | [[SRM:SERVICING YOUR VEHICLE SAFELY]] | ||
[[DO’S]] | [[SRM:DO’S]] | ||
[[DONT’S]] | [[SRM:DONT’S]] | ||
[[SERIAL NUMBER IDENTIFICATION]] | [[SRM:SERIAL NUMBER IDENTIFICATION]] | ||
[[VEHICLE IDENTIFICATION NUMBER]] | [[SRM:VEHICLE IDENTIFICATION NUMBER]] | ||
[[ENGINE IDENTIFICATION NUMBER]] | [[SRM:ENGINE IDENTIFICATION NUMBER]] | ||
[[TRANS IDENTIFICATION NUMBER]] | [[SRM:TRANS IDENTIFICATION NUMBER]] | ||
;ROUTINE MAINTENANCE | ;ROUTINE MAINTENANCE | ||
[[AIR CLEANER]] | [[SRM:AIR CLEANER]] | ||
: | [[SRM:AIR CLEANER|Removal and Installation]] | ||
[[FUEL FILTER]] | [[SRM:FUEL FILTER]] | ||
::REMOVAL | ::REMOVAL AND INSTALLATION | ||
[[PCV VALVE]] | [[SRM:PCV VALVE]] | ||
::REMOVAL | ::REMOVAL AND INSTALLATION | ||
::FUNCTIONAL CHECKS | ::FUNCTIONAL CHECKS | ||
[[EVAPERATOR CANISTER]] | [[SRM:EVAPERATOR CANISTER]] | ||
::SERVICING | ::SERVICING | ||
[[BATTERY]] | [[SRM:BATTERY]] | ||
::PRECAUTIONS | ::PRECAUTIONS | ||
::GENERAL MAINTENANCE | ::GENERAL MAINTENANCE | ||
Line 36: | Line 36: | ||
::CHARGING | ::CHARGING | ||
::REPLACEMENT | ::REPLACEMENT | ||
[[TIMING BELT]] | [[SRM:TIMING BELT]] | ||
::INSPECTION | ::INSPECTION | ||
::ADJUSTMENT | ::ADJUSTMENT | ||
::REMOVAL | ::REMOVAL AND INSTALLATION | ||
[[HOSES]] | [[SRM:HOSES]] | ||
::INSPECTION | ::INSPECTION | ||
[[ADJUSTMENT]] | [[SRM:ADJUSTMENT]] | ||
:: ??? | :: ??? | ||
[[REMOVAL | [[SRM:REMOVAL AND INSTALLATION]] | ||
:: ??? | :: ??? | ||
[[CV-BOOTS]] | [[SRM:CV-BOOTS]] | ||
::INPECTION | ::INPECTION | ||
::REMOVAL | ::REMOVAL AND INSTALLATION | ||
[[SPARK PLUGS]] | [[SRM:SPARK PLUGS]] | ||
::SPARK PLUG HEAT RANGE | ::SPARK PLUG HEAT RANGE | ||
::REMOVAL | ::REMOVAL AND INSTALLATION | ||
::INSPECTION | ::INSPECTION AND GAPPING | ||
[[SPARK PLUG COILS]] | [[SRM:SPARK PLUG COILS]] | ||
::TESTING | ::TESTING | ||
::REMOVAL | ::REMOVAL AND INSPECTION | ||
[[INGNITION TIMING]] | [[SRM:INGNITION TIMING]] | ||
::INSPECTION | ::INSPECTION AND ADJUSTMENT | ||
[[VALVE LASH]] | [[SRM:VALVE LASH]] | ||
[[IDLE SPEED AND MIXTURE ADJUSTMENTS]] | [[SRM:IDLE SPEED AND MIXTURE ADJUSTMENTS]] | ||
::IDLE SPEED ADJUSTMENT | ::IDLE SPEED ADJUSTMENT | ||
[[AIR CONDITIONING SYSTEM]] | [[SRM:AIR CONDITIONING SYSTEM]] | ||
::SYSTEM SERVICE | ::SYSTEM SERVICE AND REPAIR | ||
::PREVENTATIVE MAINTENANCE | ::PREVENTATIVE MAINTENANCE | ||
::SYSTEM INSPECTION | ::SYSTEM INSPECTION | ||
[[WINDSHIELD WIPERS]] | [[SRM:WINDSHIELD WIPERS]] | ||
::CARE | ::CARE AND REPLACEMENT | ||
[[TIRES | [[SRM:TIRES AND WHEELS]] | ||
::TIRE ROTATION | ::TIRE ROTATION | ||
::TIRE DESIGN | ::TIRE DESIGN | ||
::TIRE STORAGE | ::TIRE STORAGE | ||
::INFLATION | ::INFLATION AND INSPECTION | ||
::CARE OF SPECIAL WHEELS | ::CARE OF SPECIAL WHEELS | ||
;FLUIDS AND LUBRICANTS | ;FLUIDS AND LUBRICANTS | ||
[[FLUID DISPOSAL]] | [[SRM:FLUID DISPOSAL]] | ||
[[FUEL AND ENGINE OIL RECOMMENCATIONS]] | [[SRM:FUEL AND ENGINE OIL RECOMMENCATIONS]] | ||
[[ENGINE]] | [[SRM:ENGINE]] | ||
::OIL LEVEL CHECK | ::OIL LEVEL CHECK | ||
::OIL | ::OIL AND FILTER CHANGE | ||
[[AUTOMATIC TRANS]] | [[SRM:AUTOMATIC TRANS]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
::DRAIN | ::DRAIN AND REFILL | ||
::PAN | ::PAN AND FILTER SERVICE | ||
[[TRANSFER CASE]] | [[SRM:TRANSFER CASE]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
::DRAIN | ::DRAIN AND REFILL | ||
[[REAR AXLE]] | [[SRM:REAR AXLE]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
::DRAIN | ::DRAIN AND REFILL | ||
[[COOLING SYSTEM]] | [[SRM:COOLING SYSTEM]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
::DRAIN | ::DRAIN AND REFILL | ||
::FLUSHING | ::FLUSHING AND CLEANING THE SYSTEM | ||
[[BRAKE MASTER CYLINDER]] | [[SRM:BRAKE MASTER CYLINDER]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
[[POWER STEERING PUMP]] | [[SRM:POWER STEERING PUMP]] | ||
::FLUID RECOMMENDATIONS | ::FLUID RECOMMENDATIONS | ||
::LEVEL CHECK | ::LEVEL CHECK | ||
[[CHASSIS GREASING]] | [[SRM:CHASSIS GREASING]] | ||
[[BODY LUBRICATION AND MAINTENANCE]] | [[SRM:BODY LUBRICATION AND MAINTENANCE]] | ||
[[WHEEL BEARINGS]] | [[SRM:WHEEL BEARINGS]] | ||
::REPACKING | ::REPACKING | ||
;JUMP STARTING A DEAD BATTERY | ;JUMP STARTING A DEAD BATTERY | ||
[[JUMP STARTING PRECAUTIONS]] | [[SRM:JUMP STARTING PRECAUTIONS]] | ||
[[JUMP STARTING PROCEDURE]] | [[SRM:JUMP STARTING PROCEDURE]] | ||
;JACKING | ;JACKING | ||
[[JACKING PRECAUTIONS]] | [[SRM:JACKING PRECAUTIONS]] | ||
;COMPONENT LOCATIONS | ;COMPONENT LOCATIONS | ||
[[MAINTENANCE COMPONENT LOCATIONS]] | [[SRM:MAINTENANCE COMPONENT LOCATIONS]] | ||
;SPECIFICATIONS CHART | ;SPECIFICATIONS CHART | ||
[[VEHICLE IDENTIFICATION]] | [[SRM:VEHICLE IDENTIFICATION]] | ||
[[ENGINE IDENTIFICATION]] | [[SRM:ENGINE IDENTIFICATION]] | ||
[[GASOLINE ENGINE TUNE-UP]] | [[SRM:GASOLINE ENGINE TUNE-UP]] | ||
::SPECIFICATIONS | ::SPECIFICATIONS | ||
[[CAPACITIES]] | [[SRM:CAPACITIES]] | ||
[[ENGLISH TO METRIC CONVERSIONS]] | [[SRM:ENGLISH TO METRIC CONVERSIONS]] | ||
;TROUBLESHOOTING CHARTS | ;TROUBLESHOOTING CHARTS | ||
[[SHEDULED MAINTENANCE TABLES]] | [[SRM:SHEDULED MAINTENANCE TABLES]] | ||
[[Category: | [[Category:ServiceRepairManual]] |
Revision as of 20:41, 3 July 2023
SRM:SERVICING YOUR VEHICLE SAFELY
SRM:SERIAL NUMBER IDENTIFICATION
SRM:VEHICLE IDENTIFICATION NUMBER
SRM:ENGINE IDENTIFICATION NUMBER
SRM:TRANS IDENTIFICATION NUMBER
- ROUTINE MAINTENANCE
SRM:AIR CLEANER Removal and Installation SRM:FUEL FILTER
- REMOVAL AND INSTALLATION
- REMOVAL AND INSTALLATION
- FUNCTIONAL CHECKS
- SERVICING
- PRECAUTIONS
- GENERAL MAINTENANCE
- BATTERY FLUID
- CABLES
- CHARGING
- REPLACEMENT
- INSPECTION
- ADJUSTMENT
- REMOVAL AND INSTALLATION
- INSPECTION
- ???
- ???
- INPECTION
- REMOVAL AND INSTALLATION
- SPARK PLUG HEAT RANGE
- REMOVAL AND INSTALLATION
- INSPECTION AND GAPPING
- TESTING
- REMOVAL AND INSPECTION
- INSPECTION AND ADJUSTMENT
SRM:IDLE SPEED AND MIXTURE ADJUSTMENTS
- IDLE SPEED ADJUSTMENT
- SYSTEM SERVICE AND REPAIR
- PREVENTATIVE MAINTENANCE
- SYSTEM INSPECTION
- CARE AND REPLACEMENT
- TIRE ROTATION
- TIRE DESIGN
- TIRE STORAGE
- INFLATION AND INSPECTION
- CARE OF SPECIAL WHEELS
- FLUIDS AND LUBRICANTS
SRM:FUEL AND ENGINE OIL RECOMMENCATIONS
- OIL LEVEL CHECK
- OIL AND FILTER CHANGE
- FLUID RECOMMENDATIONS
- LEVEL CHECK
- DRAIN AND REFILL
- PAN AND FILTER SERVICE
- FLUID RECOMMENDATIONS
- LEVEL CHECK
- DRAIN AND REFILL
- FLUID RECOMMENDATIONS
- LEVEL CHECK
- DRAIN AND REFILL
- FLUID RECOMMENDATIONS
- LEVEL CHECK
- DRAIN AND REFILL
- FLUSHING AND CLEANING THE SYSTEM
- FLUID RECOMMENDATIONS
- LEVEL CHECK
- FLUID RECOMMENDATIONS
- LEVEL CHECK
SRM:BODY LUBRICATION AND MAINTENANCE
- REPACKING
- JUMP STARTING A DEAD BATTERY
- JACKING
- COMPONENT LOCATIONS
SRM:MAINTENANCE COMPONENT LOCATIONS
- SPECIFICATIONS CHART
- SPECIFICATIONS
SRM:ENGLISH TO METRIC CONVERSIONS
- TROUBLESHOOTING CHARTS