No edit summary  | 
				No edit summary  | 
				||
| Line 29: | Line 29: | ||
[[BATTERY]]  | [[BATTERY]]  | ||
::PRECAUTIONS  | ::PRECAUTIONS  | ||
::GENERAL MAINTENANCE  | |||
::BATTERY FLUID  | |||
::CABLES  | |||
::CHARGING  | |||
::REPLACEMENT  | |||
[[TIMING BELT]]  | [[TIMING BELT]]  | ||
::INSPECTION  | ::INSPECTION  | ||
| Line 71: | Line 71: | ||
;FLUIDS AND LUBRICANTS  | ;FLUIDS AND LUBRICANTS  | ||
[[FLUID DISPOSAL]]  | [[FLUID DISPOSAL]]  | ||
[[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | [[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | ||
[[ENGINE]]  | [[ENGINE]]  | ||
::OIL LEVEL CHECK  | ::OIL LEVEL CHECK  | ||
| Line 100: | Line 102: | ||
::LEVEL CHECK  | ::LEVEL CHECK  | ||
[[CHASSIS GREASING]]  | [[CHASSIS GREASING]]  | ||
[[BODY LUBRICATION AND MAINTENANCE]]  | [[BODY LUBRICATION AND MAINTENANCE]]  | ||
[[WHEEL BEARINGS]]  | [[WHEEL BEARINGS]]  | ||
::REPACKING  | ::REPACKING  | ||
;JUMP STARTING A DEAD BATTERY  | ;JUMP STARTING A DEAD BATTERY  | ||
[[JUMP STARTING PRECAUTIONS]]  | [[JUMP STARTING PRECAUTIONS]]  | ||
[[JUMP STARTING PROCEDURE]]  | [[JUMP STARTING PROCEDURE]]  | ||
;JACKING  | ;JACKING  | ||
| Line 112: | Line 117: | ||
;SPECIFICATIONS CHART  | ;SPECIFICATIONS CHART  | ||
[[VEHICLE IDENTIFICATION]]  | [[VEHICLE IDENTIFICATION]]  | ||
[[ENGINE IDENTIFICATION]]  | [[ENGINE IDENTIFICATION]]  | ||
[[GASOLINE ENGINE TUNE-UP]]  | [[GASOLINE ENGINE TUNE-UP]]  | ||
::SPECIFICATIONS  | ::SPECIFICATIONS  | ||
[[CAPACITIES]]  | [[CAPACITIES]]  | ||
[[ENGLISH TO METRIC CONVERSIONS]]  | [[ENGLISH TO METRIC CONVERSIONS]]  | ||
;TROUBLESHOOTING CHARTS  | ;TROUBLESHOOTING CHARTS  | ||
::SHEDULED MAINTENANCE TABLES  | ::SHEDULED MAINTENANCE TABLES  | ||
Revision as of 13:50, 11 May 2011
- ROUTINE MAINTENANCE
 
- REMOVAL & INSTALLATION
 
- REMOVAL & INSTALLATION
 
- REMOVAL & INSTALLATION
 - FUNCTIONAL CHECKS
 
- SERVICING
 
- PRECAUTIONS
 - GENERAL MAINTENANCE
 - BATTERY FLUID
 - CABLES
 - CHARGING
 - REPLACEMENT
 
- INSPECTION
 - ADJUSTMENT
 - REMOVAL & INSTALLATION
 
- INSPECTION
 
ADJUSTMENT REMOVAL & INSTALLATION CV-BOOTS
- INPECTION
 - REMOVAL & INSTALLATION
 
- SPARK PLUG HEAT RANGE
 - REMOVAL & INSTALLATION
 - INSPECTION & GAPPING
 
- TESTING
 - REMOVAL & INSPECTION
 
- INSPECTION & ADJUSTMENT
 
VALVE LASH IDLE SPEED AND MIXTURE ADJUSTMENTS
- IDLE SPEED ADJUSTMENT
 
- SYSTEM SERVICE & REPAIR
 - PREVENTATIVE MAINTENANCE
 - SYSTEM INSPECTION
 
- CARE & REPLACEMENT
 
- TIRE ROTATION
 - TIRE DESIGN
 - TIRE STORAGE
 - INFLATION & INSPECTION
 - CARE OF SPECIAL WHEELS
 
- FLUIDS AND LUBRICANTS
 
FUEL AND ENGINE OIL RECOMMENCATIONS
- OIL LEVEL CHECK
 - OIL & FILTER CHANGE
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 - PAN & FILTER SERVICE
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 - DRAIN & REFILL
 - FLUSHING & CLEANING THE SYSTEM
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 
- FLUID RECOMMENDATIONS
 - LEVEL CHECK
 
BODY LUBRICATION AND MAINTENANCE
- REPACKING
 
- JUMP STARTING A DEAD BATTERY
 
- JACKING
 
- COMPONENT LOCATIONS
 
MAINTENANCE COMPONENT LOCATIONS
- SPECIFICATIONS CHART
 
- SPECIFICATIONS
 
- TROUBLESHOOTING CHARTS
 - 
- SHEDULED MAINTENANCE TABLES