No edit summary  | 
				No edit summary  | 
				||
| Line 17: | Line 17: | ||
[[TRANS IDENTIFICATION NUMBER]]  | [[TRANS IDENTIFICATION NUMBER]]  | ||
;ROUTINE MAINTENANCE'''  | |||
[[AIR CLEANER]]  | :[[AIR CLEANER]]  | ||
::[[REMOVAL & INSTALLATION]]  | |||
[[FUEL FILTER]]  | :[[FUEL FILTER]]  | ||
::[[REMOVAL & INSTALLATION]]  | |||
[[PCV VALVE]]  | [[PCV VALVE]]  | ||
::[[REMOVAL & INSTALLATION]]  | |||
::[[FUNCTIONAL CHECKS]]  | |||
[[EVAPERATOR CANISTER]]  | [[EVAPERATOR CANISTER]]  | ||
::[[SERVICING]]  | |||
[[BATTERY]]  | [[BATTERY]]  | ||
::[[PRECAUTIONS]]  | |||
[[GENERAL MAINTENANCE]]  | [[GENERAL MAINTENANCE]]  | ||
[[BATTERY FLUID]]  | [[BATTERY FLUID]]  | ||
| Line 35: | Line 35: | ||
[[REPLACEMENT]]  | [[REPLACEMENT]]  | ||
[[TIMING BELT]]  | [[TIMING BELT]]  | ||
::[[INSPECTION]]  | |||
::[[ADJUSTMENT]]  | |||
::[[REMOVAL & INSTALLATION]]  | |||
[[HOSES]]  | [[HOSES]]  | ||
::[[INSPECTION]]  | |||
[[ADJUSTMENT]]  | [[ADJUSTMENT]]  | ||
[[REMOVAL & INSTALLATION]]  | [[REMOVAL & INSTALLATION]]  | ||
[[CV-BOOTS]]  | [[CV-BOOTS]]  | ||
::[[INPECTION]]  | |||
::[[REMOVAL & INSTALLATION]]  | |||
[[SPARK PLUGS]]  | [[SPARK PLUGS]]  | ||
::[[SPARK PLUG HEAT RANGE]]  | |||
::[[REMOVAL & INSTALLATION]]  | |||
::[[INSPECTION & GAPPING]]  | |||
[[SPARK PLUG COILS]]  | [[SPARK PLUG COILS]]  | ||
::[[TESTING]]  | |||
::[[REMOVAL & INSPECTION]]  | |||
[[INGNITION TIMING]]	  | [[INGNITION TIMING]]::  | ||
[[INSPECTION & ADJUSTMENT]]  | [[INSPECTION & ADJUSTMENT]]  | ||
[[VALVE LASH]]  | [[VALVE LASH]]  | ||
[[IDLE SPEED AND MIXTURE ADJUSTMENTS]]  | [[IDLE SPEED AND MIXTURE ADJUSTMENTS]]  | ||
::[[IDLE SPEED ADJUSTMENT]]  | |||
[[AIR CONDITIONING SYSTEM]]  | [[AIR CONDITIONING SYSTEM]]  | ||
::[[SYSTEM SERVICE & REPAIR]]  | |||
::[[PREVENTATIVE MAINTENANCE]]  | |||
::[[SYSTEM INSPECTION]]  | |||
[[WINDSHIELD WIPERS]]  | [[WINDSHIELD WIPERS]]  | ||
::[[CARE & REPLACEMENT]]  | |||
[[TIRES & WHEELS]]  | [[TIRES & WHEELS]]  | ||
::[[TIRE ROTATION]]  | |||
::[[TIRE DESIGN]]  | |||
::[[TIRE STORAGE]]  | |||
::[[INFLATION & INSPECTION]]  | |||
::[[CARE OF SPECIAL WHEELS]]  | |||
'''FLUIDS AND LUBRICANTS'''  | '''FLUIDS AND LUBRICANTS'''  | ||
| Line 74: | Line 74: | ||
[[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | [[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | ||
[[ENGINE]]  | [[ENGINE]]  | ||
::[[OIL LEVEL CHECK]]  | |||
::[[OIL & FILTER CHANGE]]  | |||
[[AUTOMATIC TRANS]]  | [[AUTOMATIC TRANS]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
::[[DRAIN & REFILL]]  | |||
::[[PAN & FILTER SERVICE]]  | |||
[[TRANSFER CASE]]  | [[TRANSFER CASE]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
::[[DRAIN & REFILL]]  | |||
[[REAR AXLE]]  | [[REAR AXLE]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
::[[DRAIN & REFILL]]  | |||
[[COOLING SYSTEM]]  | [[COOLING SYSTEM]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
::[[DRAIN & REFILL]]  | |||
::[[FLUSHING & CLEANING THE SYSTEM]]  | |||
[[BRAKE MASTER CYLINDER]]  | [[BRAKE MASTER CYLINDER]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
[[POWER STEERING PUMP]]  | [[POWER STEERING PUMP]]  | ||
::[[FLUID RECOMMENDATIONS]]  | |||
::[[LEVEL CHECK]]  | |||
[[CHASSIS GREASING]]  | [[CHASSIS GREASING]]  | ||
[[BODY LUBRICATION AND MAINTENANCE]]  | [[BODY LUBRICATION AND MAINTENANCE]]  | ||
[[WHEEL BEARINGS]]  | [[WHEEL BEARINGS]]  | ||
::[[REPACKING]]  | |||
'''JUMP STARTING A DEAD BATTERY'''  | '''JUMP STARTING A DEAD BATTERY'''  | ||
| Line 118: | Line 118: | ||
[[ENGINE IDENTIFICATION]]  | [[ENGINE IDENTIFICATION]]  | ||
[[GASOLINE ENGINE TUNE-UP]]  | [[GASOLINE ENGINE TUNE-UP]]  | ||
::[[SPECIFICATIONS]]  | |||
[[CAPACITIES]]  | [[CAPACITIES]]  | ||
[[ENGLISH TO METRIC CONVERSIONS]]  | [[ENGLISH TO METRIC CONVERSIONS]]  | ||
'''TROUBLESHOOTING CHARTS'''  | '''TROUBLESHOOTING CHARTS'''  | ||
::[[SHEDULED MAINTENANCE TABLES]]  | |||
Revision as of 13:42, 11 May 2011
- ROUTINE MAINTENANCE
 - AIR CLEANER
 - FUEL FILTER
 
GENERAL MAINTENANCE BATTERY FLUID CABLES CHARGING REPLACEMENT TIMING BELT
ADJUSTMENT REMOVAL & INSTALLATION CV-BOOTS
INGNITION TIMING:: INSPECTION & ADJUSTMENT VALVE LASH IDLE SPEED AND MIXTURE ADJUSTMENTS
FLUIDS AND LUBRICANTS FLUID DISPOSAL FUEL AND ENGINE OIL RECOMMENCATIONS ENGINE
CHASSIS GREASING BODY LUBRICATION AND MAINTENANCE WHEEL BEARINGS
JUMP STARTING A DEAD BATTERY JUMP STARTING PRECAUTIONS JUMP STARTING PROCEDURE
JACKING JACKING PRECAUTIONS
COMPONENT LOCATIONS MAINTENANCE COMPONENT LOCATIONS SPECIFICATIONS CHART VEHICLE IDENTIFICATION ENGINE IDENTIFICATION GASOLINE ENGINE TUNE-UP
CAPACITIES ENGLISH TO METRIC CONVERSIONS TROUBLESHOOTING CHARTS