No edit summary  | 
				No edit summary  | 
				||
| Line 17: | Line 17: | ||
[[TRANS IDENTIFICATION NUMBER]]  | [[TRANS IDENTIFICATION NUMBER]]  | ||
'''ROUTINE MAINTENANCE'''  | |||
[[AIR CLEANER]]  | [[AIR CLEANER]]  | ||
	[[REMOVAL & INSTALLATION]]  | |||
[[FUEL FILTER]]  | [[FUEL FILTER]]  | ||
	[[REMOVAL & INSTALLATION]]  | 	[[REMOVAL & INSTALLATION]]  | ||
| Line 71: | Line 70: | ||
	[[CARE OF SPECIAL WHEELS]]  | 	[[CARE OF SPECIAL WHEELS]]  | ||
'''FLUIDS AND LUBRICANTS'''  | |||
[[FLUID DISPOSAL]]  | [[FLUID DISPOSAL]]  | ||
[[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | [[FUEL AND ENGINE OIL RECOMMENCATIONS]]  | ||
| Line 105: | Line 104: | ||
[[WHEEL BEARINGS]]  | [[WHEEL BEARINGS]]  | ||
	[[REPACKING]]  | 	[[REPACKING]]  | ||
'''JUMP STARTING A DEAD BATTERY'''  | |||
[[JUMP STARTING PRECAUTIONS]]  | [[JUMP STARTING PRECAUTIONS]]  | ||
[[JUMP STARTING PROCEDURE]]  | [[JUMP STARTING PROCEDURE]]  | ||
'''JACKING'''  | |||
[[JACKING PRECAUTIONS]]  | [[JACKING PRECAUTIONS]]  | ||
'''COMPONENT LOCATIONS'''  | |||
[[MAINTENANCE COMPONENT LOCATIONS]]  | [[MAINTENANCE COMPONENT LOCATIONS]]  | ||
'''SPECIFICATIONS CHART'''  | |||
[[VEHICLE IDENTIFICATION]]  | [[VEHICLE IDENTIFICATION]]  | ||
[[ENGINE IDENTIFICATION]]  | [[ENGINE IDENTIFICATION]]  | ||
| Line 119: | Line 121: | ||
[[CAPACITIES]]  | [[CAPACITIES]]  | ||
[[ENGLISH TO METRIC CONVERSIONS]]  | [[ENGLISH TO METRIC CONVERSIONS]]  | ||
'''TROUBLESHOOTING CHARTS'''  | |||
	[[SHEDULED MAINTENANCE TABLES]]  | 	[[SHEDULED MAINTENANCE TABLES]]  | ||
Revision as of 13:37, 11 May 2011
ROUTINE MAINTENANCE AIR CLEANER REMOVAL & INSTALLATION FUEL FILTER REMOVAL & INSTALLATION PCV VALVE REMOVAL & INSTALLATION FUNCTIONAL CHECKS EVAPERATOR CANISTER SERVICING BATTERY PRECAUTIONS GENERAL MAINTENANCE BATTERY FLUID CABLES CHARGING REPLACEMENT TIMING BELT INSPECTION ADJUSTMENT REMOVAL & INSTALLATION HOSES INSPECTION ADJUSTMENT REMOVAL & INSTALLATION CV-BOOTS INPECTION REMOVAL & INSTALLATION SPARK PLUGS SPARK PLUG HEAT RANGE REMOVAL & INSTALLATION INSPECTION & GAPPING SPARK PLUG COILS TESTING REMOVAL & INSPECTION INGNITION TIMING INSPECTION & ADJUSTMENT VALVE LASH IDLE SPEED AND MIXTURE ADJUSTMENTS IDLE SPEED ADJUSTMENT AIR CONDITIONING SYSTEM SYSTEM SERVICE & REPAIR PREVENTATIVE MAINTENANCE SYSTEM INSPECTION WINDSHIELD WIPERS CARE & REPLACEMENT TIRES & WHEELS TIRE ROTATION TIRE DESIGN TIRE STORAGE INFLATION & INSPECTION CARE OF SPECIAL WHEELS
FLUIDS AND LUBRICANTS FLUID DISPOSAL FUEL AND ENGINE OIL RECOMMENCATIONS ENGINE OIL LEVEL CHECK OIL & FILTER CHANGE AUTOMATIC TRANS FLUID RECOMMENDATIONS LEVEL CHECK DRAIN & REFILL PAN & FILTER SERVICE TRANSFER CASE FLUID RECOMMENDATIONS LEVEL CHECK DRAIN & REFILL REAR AXLE FLUID RECOMMENDATIONS LEVEL CHECK DRAIN & REFILL COOLING SYSTEM FLUID RECOMMENDATIONS LEVEL CHECK DRAIN & REFILL FLUSHING & CLEANING THE SYSTEM BRAKE MASTER CYLINDER FLUID RECOMMENDATIONS LEVEL CHECK POWER STEERING PUMP FLUID RECOMMENDATIONS LEVEL CHECK CHASSIS GREASING BODY LUBRICATION AND MAINTENANCE WHEEL BEARINGS REPACKING
JUMP STARTING A DEAD BATTERY JUMP STARTING PRECAUTIONS JUMP STARTING PROCEDURE
JACKING JACKING PRECAUTIONS
COMPONENT LOCATIONS MAINTENANCE COMPONENT LOCATIONS SPECIFICATIONS CHART VEHICLE IDENTIFICATION ENGINE IDENTIFICATION GASOLINE ENGINE TUNE-UP SPECIFICATIONS CAPACITIES ENGLISH TO METRIC CONVERSIONS TROUBLESHOOTING CHARTS