No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
<div class="column clearfix"> | <div class="column clearfix"> | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
<table class="table table-bordered table-hover table-color- | <table class="table table-bordered table-hover table-color-neutral-light"> | ||
<tr> | <tr> | ||
<th>#</th> | <th>#</th> | ||
<th>Light</th> | <th>Light</th> | ||
<th>Bulb | <th>Bulb Number</th> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>1</td> | <td>1</td> | ||
<td>High & low beam headlamp</td> | <td>High & low beam headlamp</td> | ||
<td>H4 also known as 9003 or HB2</td> | <td>H4 also known as 9003 or HB2</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>2</td> | <td>2</td> | ||
<td>Parking light</td> | <td>Parking light</td> | ||
<td>194</td> | <td>194</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>3</td> | <td>3</td> | ||
<td>Front turn signal</td> | <td>Front turn signal</td> | ||
<td>1156</td> | <td>1156</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>4</td> | <td>4</td> | ||
<td>Rear turn signal</td> | <td>Rear turn signal</td> | ||
<td>1156</td> | <td>1156</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>5</td> | <td>5</td> | ||
<td>Tail light</td> | <td>Tail light</td> | ||
<td>1157</td> | <td>1157</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>6</td> | <td>6</td> | ||
<td>Brake light</td> | <td>Brake light</td> | ||
<td>1157</td> | <td>1157</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>7</td> | <td>7</td> | ||
<td>High mount stop light assembly</td> | <td>High mount stop light assembly</td> | ||
<td>Sealed LEDs</td> | <td>Sealed LEDs</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>8</td> | <td>8</td> | ||
<td>License plate</td> | <td>License plate</td> | ||
<td>168 / 194</td> | <td>168 / 194</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>9</td> | <td>9</td> | ||
<td>Back up light</td> | <td>Back up light</td> | ||
<td>1156</td> | <td>1156</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>10</td> | <td>10</td> | ||
<td>Front sidemarker</td> | <td>Front sidemarker</td> | ||
<td>194</td> | <td>194</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>11</td> | <td>11</td> | ||
<td>Rear sidemarker</td> | <td>Rear sidemarker</td> | ||
<td>194</td> | <td>194</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>12</td> | <td>12</td> | ||
<td>Ash tray</td> | <td>Ash tray</td> | ||
<td>74</td> | <td>74</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>13</td> | <td>13</td> | ||
<td>Dome light</td> | <td>Dome light</td> | ||
<td>DE3175</td> | <td>DE3175</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>14</td> | <td>14</td> | ||
<td>Rear View Mirror (Map Light)</td> | <td>Rear View Mirror (Map Light)</td> | ||
<td>212-2 38mm (festoon)</td> | <td>212-2 38mm (festoon)</td> | ||
</tr> | </tr> | ||
<tr class=" | <tr class="primary"> | ||
<td>15</td> | <td>15</td> | ||
<td>Instrument Cluster-general</td> | <td>Instrument Cluster-general</td> |
Revision as of 21:25, 5 December 2014
USDM
OEM Headlights
OEM Fog Lights
Fog lights has NISSAN stamped on the inside of the lens.
Found to be part of the 180sx(JDM S13) Nissan Silvia Type X turn signal assembly(grill). This also has an amber internal lens unlike the VX.
Part Numbers:
Right: B6130-60F00
Left: B6135-60F00
JDM
OEM Headlights
OEM Fog Lights
See USDM - OEM Fog Lights above.
Bulb Types
# | Light | Bulb Number |
---|---|---|
1 | High & low beam headlamp | H4 also known as 9003 or HB2 |
2 | Parking light | 194 |
3 | Front turn signal | 1156 |
4 | Rear turn signal | 1156 |
5 | Tail light | 1157 |
6 | Brake light | 1157 |
7 | High mount stop light assembly | Sealed LEDs |
8 | License plate | 168 / 194 |
9 | Back up light | 1156 |
10 | Front sidemarker | 194 |
11 | Rear sidemarker | 194 |
12 | Ash tray | 74 |
13 | Dome light | DE3175 |
14 | Rear View Mirror (Map Light) | 212-2 38mm (festoon) |
15 | Instrument Cluster-general | 158 & 74 |
Wiki Sections
This Wiki is dedicated to collecting vast amounts of information on the Isuzu Vehicross. The site is a constantly growing collaboration by members to help others learn about the Isuzu Vehicross. We strive for non-biased, factual articles that will assist others in making educated decisions about the Isuzu Vehicross. Whether you are researching the Isuzu Vehicross as a potential car, or looking for new ways to improve its performance and/or looks, this site has what you are looking for.
Formatting
Learn how to add content and template items to your articles and tutorials using proper wiki syntax. This site is also bootstrapped, to make everything responsive and visually pleasing.
FAQ
Frequently Asked Questions Find all the data you need on any specific item
Pages in category "Lighting"
The following 4 pages are in this category, out of 4 total.