No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| sp = us | | sp = us | ||
}} | }} | ||
The Isuzu Vehicross was a vehicle ahead of its time. | |||
==Engines== | |||
==Year to year changes== | |||
1997 "JDM" | |||
1998 "JDM" | |||
1999 "USDM" | |||
2000 "USDM" | |||
2001 "USDM" | |||
{| class=wikitable align=center | |||
|+'''Production Figures by Model Year:''' | |||
|- | |||
| '''1997''' | |||
| XXX | |||
|- | |||
| '''1998''' | |||
| XXX | |||
|- | |||
| '''1999''' | |||
| XXX | |||
|- | |||
| '''2000''' | |||
| XXX | |||
|- | |||
| '''2001''' | |||
| XXX | |||
|- | |||
| '''Total''' | |||
| XXX | |||
|} | |||
==Trim levels & prices== | |||
==Awards== | |||
==End of the line== | |||
==References== | |||
{{reflist}} | |||
==External links== |
Revision as of 17:48, 19 April 2009
Manufacturer | Isuzu |
---|---|
Also called | VX |
Production start | 1998 |
Production end | 2001 |
Model year(s) | 1998 - 2001 |
Body style(s) | 3-door |
Layout | 4 |
Engine(s)]] | 3.2 L V6 (Japan) 3.5 L V6 (US) |
Transmission(s) | 4-speed automatic |
Wheelbase | 91.8 in (2332 mm) |
Length | 162.6 in (4130 mm) |
Width | 70.5 in (1791 mm) |
Height | 66.9 in (1699 mm) |
Curb weight | 3955 lbs |
Related | Isuzu Trooper |
Designer | Lead Designer: Satomi Murayama |
The Isuzu Vehicross was a vehicle ahead of its time.
Engines
Year to year changes
1997 "JDM"
1998 "JDM"
1999 "USDM"
2000 "USDM"
2001 "USDM"
1997 | XXX |
1998 | XXX |
1999 | XXX |
2000 | XXX |
2001 | XXX |
Total | XXX |