(Created page with "<br /> ===USDM=== ====OEM Headlights==== ====OEM Fog Lights==== Fog lights has NISSAN stamped on the inside of the lens and a light grey checker pattern painted over it.<br />...") |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==USDM== | |||
===Headlights=== | |||
'''Lens Markings:''' HCR-66 Stanley 6880L HB2 VOL SAE HR 97 DOT | |||
===Front Turn Signals=== | |||
'''Lens Markings:''' KOITO 210-21726 JAPAN SAE 1 97 DOT L | |||
<br /><br /> | |||
'''Isuzu Part Numbers'''<br /> | |||
'''Right:''' 8-97213872-0<br /> | |||
'''Left:''' 8-97213873-0<br /> | |||
<br /> | <br /> | ||
===Fog Lights / Driving Lights=== | |||
=== | '''Lens Markings:''' ICHIKOH 3327 JAPAN DOT SAE P2 98 | ||
Fog lights | |||
<br /> | Fog lights have NISSAN stamped on the inside of the lens and a light grey checker pattern painted over it from the outside that is usually rubbed off if you have ever scrubbed them. | ||
<br /><br /> | |||
Right: 8-97207-191-0<br /> | '''Isuzu Part Numbers'''<br /> | ||
Left: 8-97207-192-0<br /> | '''Right:''' 8-97207-191-0<br /> | ||
'''Left:''' 8-97207-192-0<br /> | |||
<br /> | <br /> | ||
Found to be part of the Nissan 180sx S13 Silvia Type X turn signal assembly(has an amber internal lens and attached to a grill) and the Skyline R33 GT-R front turn signals (amber lens). <br /> | Found to be part of the Nissan 180sx S13 Silvia Type X turn signal assembly(has an amber internal lens and attached to a grill) and the Skyline R33 GT-R front turn signals (amber lens). <br /> | ||
<br /> | <br /> | ||
Nissan 180sx S13 Silvia Type X<br /> | Nissan 180sx S13 Silvia Type X / Kouki - 1996/08 ~ 1998/12<br /> | ||
[[File:s13typex_signal.jpg|150px]][[File:s13typex_signal2.jpg|150px]][[File:s13typex_signal3.jpg|150px]][[File:s13typex_signal4.jpg|150px]] | [[File:s13typex_signal.jpg|150px]] [[File:s13typex_signal2.jpg|150px]] [[File:s13typex_signal3.jpg|150px]] [[File:s13typex_signal4.jpg|150px]] | ||
<br /><br /> | <br /><br /> | ||
Skyline R33 GT-R<br /> | '''180sx Part Numbers''' <br /> | ||
[[File:skyliner33gtr_signal.jpg|150px]][[File:skyliner33gtr_signal2.jpg|150px]][[File:skyliner33gtr_signal3.jpg|150px]][[File:skyliner33gtr_signal4.jpg|150px]][[File:skyliner33gtr_signal5.jpg|150px]] | '''Right:''' B6130-60F00<br /> | ||
'''Left:''' B6135-60F00<br /> | |||
'''Right:''' 26134-60F00<br /> | |||
'''Left:''' 26139-60F00<br /> | |||
<br /><br /> | |||
Skyline R33 GT-R - 1995/01 ~ 1999/01<br /> | |||
[[File:skyliner33gtr_signal.jpg|150px]] [[File:skyliner33gtr_signal2.jpg|150px]] [[File:skyliner33gtr_signal3.jpg|150px]] [[File:skyliner33gtr_signal4.jpg|150px]] [[File:skyliner33gtr_signal5.jpg|150px]] | |||
<br /><br /> | |||
'''Skyline R33 GT-R Part Numbers''' <br /> | |||
'''Right:''' 26134-24U10<br /> | |||
'''Left:''' 26139-24U10<br /> | |||
<br /><br /> | |||
Skyline GT-R R33 crystal Front Turn Signal Lamp FCN-05C Japan Limited<br> | |||
[[File:global.rakuten.com-crystal.jpg|150px]] [[File:global.rakuten.com-crystal2.jpg|150px]] | |||
<br /><br /> | |||
Nissan/Renault Figaro / FK10<br /> | |||
[[File:figaro_signal1.jpg|150px]] [[File:figaro_signal2.jpg|150px]] [[File:figaro_signal3.jpg|150px]] | |||
<br /><br /> | |||
'''Figaro Part Numbers''' <br /> | |||
'''Right:''' 000<br /> | |||
'''Left:''' 000<br /> | |||
<br /><br /> | <br /><br /> | ||
=== | ===Rear Side Markers=== | ||
=== | ===Front Side Markers=== | ||
=== | '''Lens Markings:''' P0636 L SAE AP2 97 DOT | ||
===Tail Lights=== | |||
'''Lens Markings:''' Stanley 043-2024L | Turn Signal: L | Tail Light: SAE IRS7 97 DOT | |||
===Bulb Types | ==JDM== | ||
===Headlights=== | |||
===Front Turn Signals=== | |||
See USDM - Front Turn Signals above. | |||
===Fog Lights / Driving Lights=== | |||
See USDM - Fog Lights / Driving Lights above. | |||
===Rear Side Markers=== | |||
===Front Side Markers=== | |||
===Tail Lights=== | |||
==Bulb Types== | |||
<div class="column clearfix"> | <div class="column clearfix"> | ||
Line 104: | Line 147: | ||
<td>14</td> | <td>14</td> | ||
<td>Rear View Mirror (Map Light)</td> | <td>Rear View Mirror (Map Light)</td> | ||
<td>212-2 38mm (festoon)</td> | <td>212-2 38mm (festoon), 578, 6411</td> | ||
</tr> | </tr> | ||
<tr class="primary"> | <tr class="primary"> | ||
Line 110: | Line 153: | ||
<td>Instrument Cluster-general</td> | <td>Instrument Cluster-general</td> | ||
<td>158 & 74</td> | <td>158 & 74</td> | ||
</tr> | |||
<tr class="primary"> | |||
<td>16</td> | |||
<td>Climate Control</td> | |||
<td>T4 x4</td> | |||
</tr> | |||
<tr class="primary"> | |||
<td>17</td> | |||
<td>Gear Selector (Center Console)</td> | |||
<td></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 115: | Line 168: | ||
</div> | </div> | ||
===Instrument Cluster=== | |||
4x 158/194<br | 4x 158/194 | Illumination Lights<br> | ||
12x 74 | 12x 74 | Service Lights (dummy lights)<br> | ||
[[File:cluster-layout.png|500px|Guage Cluster Layout]] | |||
9: TOD Light<br> | |||
10 - 13: Illumination Lights | |||
===Buttons=== | |||
Rear Defroster: T3 x2<br> | |||
Side Mirror Defroster: T3 x2<br> | |||
Hazard Lights T3 x1<br> | |||
Cruise Control: T3 x1<br> | |||
{{portnav}} | {{portnav}} |
Latest revision as of 08:05, 1 July 2023
USDM
Headlights
Lens Markings: HCR-66 Stanley 6880L HB2 VOL SAE HR 97 DOT
Front Turn Signals
Lens Markings: KOITO 210-21726 JAPAN SAE 1 97 DOT L
Isuzu Part Numbers
Right: 8-97213872-0
Left: 8-97213873-0
Fog Lights / Driving Lights
Lens Markings: ICHIKOH 3327 JAPAN DOT SAE P2 98
Fog lights have NISSAN stamped on the inside of the lens and a light grey checker pattern painted over it from the outside that is usually rubbed off if you have ever scrubbed them.
Isuzu Part Numbers
Right: 8-97207-191-0
Left: 8-97207-192-0
Found to be part of the Nissan 180sx S13 Silvia Type X turn signal assembly(has an amber internal lens and attached to a grill) and the Skyline R33 GT-R front turn signals (amber lens).
Nissan 180sx S13 Silvia Type X / Kouki - 1996/08 ~ 1998/12
180sx Part Numbers
Right: B6130-60F00
Left: B6135-60F00
Right: 26134-60F00
Left: 26139-60F00
Skyline R33 GT-R - 1995/01 ~ 1999/01
Skyline R33 GT-R Part Numbers
Right: 26134-24U10
Left: 26139-24U10
Skyline GT-R R33 crystal Front Turn Signal Lamp FCN-05C Japan Limited
Nissan/Renault Figaro / FK10
Figaro Part Numbers
Right: 000
Left: 000
Rear Side Markers
Front Side Markers
Lens Markings: P0636 L SAE AP2 97 DOT
Tail Lights
Lens Markings: Stanley 043-2024L | Turn Signal: L | Tail Light: SAE IRS7 97 DOT
JDM
Headlights
Front Turn Signals
See USDM - Front Turn Signals above.
Fog Lights / Driving Lights
See USDM - Fog Lights / Driving Lights above.
Rear Side Markers
Front Side Markers
Tail Lights
Bulb Types
# | Light | Bulb Number |
---|---|---|
1 | High & low beam headlamp | H4 also known as 9003 or HB2 |
2 | Parking light | 194 |
3 | Front turn signal | 1156 |
4 | Rear turn signal | 1156 |
5 | Tail light | 1157 |
6 | Brake light | 1157 |
7 | High mount stop light assembly | Sealed LEDs |
8 | License plate | 168 / 194 |
9 | Back up light | 1156 |
10 | Front sidemarker | 194 |
11 | Rear sidemarker | 194 |
12 | Ash tray | 74 |
13 | Dome light | DE3175 |
14 | Rear View Mirror (Map Light) | 212-2 38mm (festoon), 578, 6411 |
15 | Instrument Cluster-general | 158 & 74 |
16 | Climate Control | T4 x4 |
17 | Gear Selector (Center Console) |
Instrument Cluster
4x 158/194 | Illumination Lights
12x 74 | Service Lights (dummy lights)
9: TOD Light
10 - 13: Illumination Lights
Buttons
Rear Defroster: T3 x2
Side Mirror Defroster: T3 x2
Hazard Lights T3 x1
Cruise Control: T3 x1
Wiki Sections
This Wiki is dedicated to collecting vast amounts of information on the Isuzu Vehicross. The site is a constantly growing collaboration by members to help others learn about the Isuzu Vehicross. We strive for non-biased, factual articles that will assist others in making educated decisions about the Isuzu Vehicross. Whether you are researching the Isuzu Vehicross as a potential car, or looking for new ways to improve its performance and/or looks, this site has what you are looking for.
Formatting
Learn how to add content and template items to your articles and tutorials using proper wiki syntax. This site is also bootstrapped, to make everything responsive and visually pleasing.
FAQ
Frequently Asked Questions Find all the data you need on any specific item